SESAME (SesamumIndicum L.) RESPONSE TO NPK FERTILIZER IN SUDANO SAHELIAN ECOLOGY-YIELD COMPONENT AND SEED YIELD
| dc.contributor.author | BELLO ABDULAZEEZ | |
| dc.date.accessioned | 2026-05-05T10:16:29Z | |
| dc.date.issued | 2018-11-11 | |
| dc.description.abstract | ABSTRACT A field experiment was carried out in 2018 rainy season at the Teaching and Research Dryland Farm of UsmanuDanfodiyo University, Sokoto, to investigate response of Sesame (Sesamumindicum L.) varieties to NPK (15:15:15) fertilizer. The treatments, which consisted of four NPK rates (0, 30, 60 and 90 kg/ha) and two improved Sesame varieties (BEN-O1M and Yandev-55) were factorially combined and laid out in a randomized complete block design (RCBD) replicated three times. Data were taken on, length of capsule per plant, number of seed per capsule, number of capsule per plant, l, total above-ground dry matter, days to maturity,1000-seed weight, weight of capsule/net plot, seed yield and harvest index. The data were subjected to analysis of variance, as described by Gomez and Gomez (1984). Where the differences between treatment means were found to be statistically significant, mean separation was done using Duncan’s multiple range test (DMRT). Analyzed data reveal that, amongst growth related factors, number of seed per capsule, number of capsule/plant, and above-ground dry matter were statistically significantly affected by variety. On the other hand, length of capsule/plant, days to maturity,1000-seed weight; seed yield and harvest index were not statistically significantly affected by variety. With the exception of number of capsule per plant, BEN-O1M was statistically superior to Yandev-55 in the parameters examined, none of the parameters, however, was significantly affected by NPK fertilizers. Variety × NPK fertilizer interaction significantly affected number of seed per capsule, number capsule/plant and above-ground dry matter only. BEN-O1M significantly out yielded Yandev-55 (2-44 vs. 2.31 t/ha) in seed in spite of the latter relatively longer duration (111 vs. 105). Higher total dry matter productivity (5.9 vs. 4.4t/ha) and harvest index (0.49 vs. 0.44). | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/871 | |
| dc.language.iso | en | |
| dc.title | SESAME (SesamumIndicum L.) RESPONSE TO NPK FERTILIZER IN SUDANO SAHELIAN ECOLOGY-YIELD COMPONENT AND SEED YIELD | |
| dc.type | Other |
