RESEARCH PROJECT SUBMITTED TO THE DEPARTMENT OF ZOOLOGY FACULTY OF CHEMICALAND LIFE SCIENCES, USMANU DANFODIYO UNIVERSITY, SOKOTO.IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF BACHELOR OF SCIENCE B.Sc. (Hons.) DEG
| dc.contributor.author | AHMAD MUHAMMAD AMINU | |
| dc.date.accessioned | 2026-03-09T12:28:33Z | |
| dc.date.issued | 2026-11-10 | |
| dc.description.abstract | This study investigated the prevalence of intestinal parasites in chickens sold at Dan Kure Market, Sokoto State. A total of 100 chickens were examined using flotation and sedimentation techniques. Seventy-two birds were infected, giving an overall prevalence of 72%. Five parasite species were identified: Taenia spp (40%), Eimeria spp (30%), Heterakis gallinarum (25%), Raillietina spp (18%), and Capillaria spp (12%). Age-related prevalence showed that chickens aged 0–4 weeks had a 50% infection rate, while body condition strongly influenced parasitism, with birds in poor condition showing the highest prevalence (83.3%). These findings indicate that intestinal parasites remain a major constraint to | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/481 | |
| dc.language.iso | en_US | |
| dc.publisher | SURVEY OF INTESTINAL PARASITE IN CHICKENS BROUGHT FOR SLAUGHTER AT DAN KURE MARKET SOKOTO. | |
| dc.title | RESEARCH PROJECT SUBMITTED TO THE DEPARTMENT OF ZOOLOGY FACULTY OF CHEMICALAND LIFE SCIENCES, USMANU DANFODIYO UNIVERSITY, SOKOTO.IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF BACHELOR OF SCIENCE B.Sc. (Hons.) DEG | |
| dc.type | Other |
