ECOLOGICAL STUDIES ON THE FREQUENCY AND DISTRIBUTION OF Faidherbia albida IN UDUS MAIN CAMPUS
| dc.contributor.author | ABDULSALAM ABUBAKAR BUKOLA | |
| dc.date.accessioned | 2026-03-10T13:04:31Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | This study examined Ecological Studies on the Frequency and Distribution of Faidherbia albida in Usmanu Danfodiyo University Main Campus. Data were obtained through field surveys, observations, and questionnaires across ten selected areas. Results revealed uneven tree distribution, with the highest concentration near the Dam Area and the lowest around the Sports Complex. Drought, pest attacks, and poor management practices contributed to tree decline. The study highlights the ecological value of Faidherbia albida and recommends effective conservation practices, regular replanting, watering, and community awareness to ensure its sustainable surviva | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/503 | |
| dc.language.iso | en | |
| dc.publisher | ABDULSALAM ABUBAKAR BUKOLA | |
| dc.title | ECOLOGICAL STUDIES ON THE FREQUENCY AND DISTRIBUTION OF Faidherbia albida IN UDUS MAIN CAMPUS | |
| dc.type | Thesis |
