EVALUATION OF IMMUNE CELLS IN CERVICAL CANCER PATIENTS RECEIVING CHEMOTHERAPY IN USMANU DANFODIYO UNIVERSITY TEACHING HOSPITAL, SOKOTO
| dc.contributor.author | KASIM, LADIFA | |
| dc.date.accessioned | 2026-04-30T12:21:24Z | |
| dc.date.issued | 2026-01-02 | |
| dc.description.abstract | Cervical cancer remains a major public health concern, particularly in low and middle income countries where late presentation and limited access to screening contribute to high morbidity and mortality. Chemotherapy is a key components for management of advanced cases; however, its impact on immune cell dynamics varies across treatment regimens and patient populations. This study evaluated the effects of three commonly used chemotherapeutic combinations, Carboplatin + Paclitaxel, Cisplatin + Paclitaxel, and Cisplatin + Fluorouracil, on selected immune cells (lymphocytes, monocytes, neutrophils, eosinophils, and basophils) in cervical cancer patients attending the Oncology Unit of Usmanu Danfodiyo University Teaching Hospital, Sokoto. A total of 30 patients were enrolled and assessed before and after each cycle of chemotherapy. Immune cell counts were determined using standard full blood count analysis. Descriptive statistics were used to summarize pre- and post-treatment values, while paired samples t-tests were employed to determine significant differences within each drug group. Across the three regimens, descriptive findings showed general reductions in lymphocytes, monocytes, neutrophils, eosinophils, and basophils following chemotherapy. Paired samples t-tests revealed that lymphocyte and eosinophil changes were not statistically significant in any treatment group (p > 0.05). In contrast, monocytes, neutrophils, and basophils showed statistically significant reductions across all regimens (p < 0.05). These results indicate that chemotherapy exerts selective suppressive effects on specific components of the immune system, particularly cells of the monocyte–granulocyte lineage. This study highlights the importance of monitoring immune cell parameters during chemotherapy, as these alterations may influence susceptibility to infection, treatment tolerance, and overall clinical outcomes. The findings provide preliminary data relevant to optimizing supportive care strategies and improving treatment monitoring in cervical cancer patients undergoing chemotherapy in this region. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/841 | |
| dc.language.iso | en | |
| dc.title | EVALUATION OF IMMUNE CELLS IN CERVICAL CANCER PATIENTS RECEIVING CHEMOTHERAPY IN USMANU DANFODIYO UNIVERSITY TEACHING HOSPITAL, SOKOTO | |
| dc.title.alternative | EVALUATION OF IMMUNE CELLS IN CERVICAL CANCER PATIENTS RECEIVING CHEMOTHERAPY IN USMANU DANFODIYO UNIVERSITY TEACHING HOSPITAL, SOKOTO | |
| dc.type | Other |
