EVALUATION OF THE EFFECTS OF METHANOL EXTRACT OF SCENT LEAF (Ocimum gratissimum) ON RENAL FUNCTION PROFILE IN ALLOXAN-INDUCED DIABETIC WISTAR RATS
| dc.contributor.author | ABUBAKAR, Abdulrazaq Karshi | |
| dc.date.accessioned | 2026-05-13T14:10:04Z | |
| dc.date.issued | 2026-12-02 | |
| dc.description.abstract | Diabetes mellitus is a prevalent metabolic disorder characterized by persistent hyperglycaemia, leads to severe complications including diabetic nephropathy. Ocimum gratissimum (scent leaf) is a widely used culinary and medicinal herb in Nigeria, rich in polyphenols, flavonoids and essential oils known for antioxidant, anti-inflammatory, and hypoglycaemic properties. This study aimed to evaluate the effects of methanol extract of Ocimum gratissimum on renal function profiles in alloxan-induced diabetic Wistar rats. Thirty (30) Wistar rats were divided into six groups of five (5) rats each: normal control, diabetic control, and diabetic groups treated with metformin (500 mg/kg) and extract (250, 500, 750 mg/kg) for 14 days post-diabetes induction (alloxan 150 mg/kg). Phytochemical analysis revealed high levels of flavonoids, phenols, tannins, and saponins. LD50 exceeded 5000 mg/kg, indicating low toxicity. Blood samples were collected for fasting plasma glucose, electrolytes, urea and creatinine analyses using glucose-oxidase peroxidase method, ion selective electrode, diacetylmonoxime method and Jaffe’s method respectively. Results showed significant and dose-dependent reductions in FPG (from ~11-12 mmol/L to 5-6 mmol/L), normalization of sodium, chloride, and bicarbonate, and lowered urea (from 10.88 to 4.62 mmol/L at 750 mg/kg), with no significant potassium and creatinine change (p-value >0.05). Strong positive correlation existed between FPG and urea (r=0.887), and negative with Na⁺, Cl⁻, HCO3-. The extract demonstrates potent antidiabetic and renoprotective properties through antioxidant mechanisms. Further chronic toxicity studies, and compound isolation, should be conducted to validate the therapeutic potential of the extract. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/922 | |
| dc.language.iso | en | |
| dc.title | EVALUATION OF THE EFFECTS OF METHANOL EXTRACT OF SCENT LEAF (Ocimum gratissimum) ON RENAL FUNCTION PROFILE IN ALLOXAN-INDUCED DIABETIC WISTAR RATS | |
| dc.title.alternative | EVALUATION OF THE EFFECTS OF METHANOL EXTRACT OF SCENT LEAF (Ocimum gratissimum) ON RENAL FUNCTION PROFILE IN ALLOXAN-INDUCED DIABETIC WISTAR RATS | |
| dc.type | Other |
