A PROJECT REPORT SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF BACHELOR OF SCIENCE (HONS.) DEGREE (BSc. Hons) IN BIOLOGY IN THE DEPARTMENT OF BIOLOGY USMANU DANFODIYO UNIVERSITY, SOKOTO.
| dc.contributor.author | ABDULLAHI ZAINAB AHMAD | |
| dc.date.accessioned | 2026-03-09T12:15:04Z | |
| dc.date.issued | 2025-11-08 | |
| dc.description.abstract | This study investigated the microbial contamination of sachet water sold in and around Arkilla, Sokoto, alongside tap and well water commonly consumed in the area. Four sachet water brandsAysad, Caliphate, Alkanchi, and Ibhadewere analyzed using standard microbiological methods, including total plate count, Most Probable Number (MPN) technique, and EMB agar characterization. Results showed that tap water (28 MPN/100 mL) and well water (150 MPN/100 mL) contained high levels of coliforms, indicating significant faecal contamination. Three sachet brands (Aysad, Caliphate, Alkanchi) recorded no coliforms and were microbiologically safe. However, Ibhade water showed low-level contamination (9 MPN/100 mL) with coliform growth on EMB. Cultural and biochemical tests confirmed the presence of organisms such as Escherichia coli, Klebsiella species, and Enterobacter species in contaminated samples. The study concludes that while most sachet water brands are safe, tap, well water, and one sachet brand pose potential health risks. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/478 | |
| dc.language.iso | en_US | |
| dc.publisher | MICROBIAL CONTAMINATION OF SACHET WATER SOLD IN AND AROUND ARKILLA SOKOTO | |
| dc.title | A PROJECT REPORT SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF BACHELOR OF SCIENCE (HONS.) DEGREE (BSc. Hons) IN BIOLOGY IN THE DEPARTMENT OF BIOLOGY USMANU DANFODIYO UNIVERSITY, SOKOTO. | |
| dc.type | Other |
