PARENTAL AND TEACHER MOTIVATION, STUDENTS STUDY HABIT AND ATTITUDE TO SCHOOL AS CORRELATES OF ACADEMIC PERFORMANCE OF STUDENTS IN SOKOTO STATE, NIGERIA.
| dc.contributor.author | UMAR Abubakar Nasarawa ADM. NO: 15410422004 | |
| dc.date.accessioned | 2026-04-22T10:32:13Z | |
| dc.date.issued | 2021-11-25 | |
| dc.description.abstract | ABSTRACT The study investigated parental and teacher motivation, students study habit and attitude to school as correlates of academic performance of students in Sokoto State, Nigeria. The study employed correlational research design. The population for the study comprises of 14,567 students spread across 75 secondary schools in Sokoto State. The study used sample size of three hundred and seventy-eight (378) secondary school students randomly selected from six (6) senior secondary schools across the State. Sixteen (16) hypotheses were formulated and Pearson Product Moment Correlation Coefficient was used to test hypotheses one to ten, t-test was used to test hypotheses 11 to 15 while Multiple Regression was used to test the 17th hypothesis. Five research instruments; Parental Motivation Questionnaire (PMQ), Teacher Motivation Questionnaire (TMQ), Study Habit Inventory (SHI), Students’ Attitude to School Questionnaire (SATSQ) and Academic Performance Test in English (APTE) and Mathematics (APTM) were used for data collection after the experts adjudge them to have construct, content and face validity. The results showed that there is significant relationship between study habit and academic performance of secondary school students in Sokoto State. However, there is no significant relationship between parental motivation, attitude to school and academic performance of secondary school students in Sokoto State. Likewise, both teacher motivation and study habits were revealed as best correlates of academic performance among secondary school students in Sokoto State. It was recommended among others that parents should endeavour to motivate their children towards excellent academic performance in the school, while teachers should guide and assist students in their study habits so as to achieve academic excellence. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/700 | |
| dc.language.iso | en_US | |
| dc.title | PARENTAL AND TEACHER MOTIVATION, STUDENTS STUDY HABIT AND ATTITUDE TO SCHOOL AS CORRELATES OF ACADEMIC PERFORMANCE OF STUDENTS IN SOKOTO STATE, NIGERIA. | |
| dc.type | Thesis |
