NUTRITIONAL POTENTIAL AND ANTINUTRIENTS OF COMMON PUMPKIN LEAVES AND FLOWERS (YELLOW VARIETY)
| dc.contributor.author | ABDRAHMAN RIANAT OLUWAKEMI ADM NO: 201030201 | |
| dc.date.accessioned | 2026-03-14T12:12:05Z | |
| dc.date.issued | 2025-11-07 | |
| dc.description.abstract | ABSTRACT This research investigated the nutritional composition and phytochemical properties of Hibiscus sabdariffa and Hibiscus cannabinus seeds obtained from Sokoto, Nigeria, with the aim of evaluating their potential as sources of nutrients and bioactive compounds. The study employed standard analytical methods to determine proximate composition (moisture, ash, crude protein, fat, fiber, and carbohydrate), vitamin C content, mineral composition, and qualitative phytochemical constituents. Results showed that H. sabdariffa contained higher levels of crude protein (18.64%), fat (6.41%), fiber (10.28%), and ash (4.32%) compared to H. cannabinus, which exhibited a slightly higher carbohydrate content (54.27%). The vitamin C concentration was notably higher in H. sabdariffa (275.60 mg/100 g), indicating stronger antioxidant potential. Mineral analysis revealed potassium and calcium as the predominant elements in both species, while H. cannabinus had slightly elevated sodium and zinc levels. Phytochemical screening confirmed the presence of alkaloids, flavonoids, saponins, tannins, terpenes, and glycosides, with H. sabdariffa showing a richer diversity and intensity of bioactive compounds. These phytochemicals contribute to the seeds’ potential antioxidant, antimicrobial, and anti-inflammatory properties. The study demonstrates that both Hibiscus sabdariffa and Hibiscus cannabinus seeds possess valuable nutritional and therapeutic qualities, positioning them as promising candidates for use in food fortification, nutraceutical production, and dietary diversification strategies. Consequently, promoting the cultivation and utilization of these underexploited seeds could help combat micronutrient deficiencies and enhance food security in Nigeria and other developing regions. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/566 | |
| dc.language.iso | en | |
| dc.publisher | UDUS | |
| dc.title | NUTRITIONAL POTENTIAL AND ANTINUTRIENTS OF COMMON PUMPKIN LEAVES AND FLOWERS (YELLOW VARIETY) | |
| dc.type | Other |
