PHYTOCHEMICAL SCREENING AND ANTIOXIDANT VITAMIN CONTENT OF FICUS PLATYPHYPHYLLA (GUTTA PERCHA) AND XIMENIA AMERICANA (YELLOW PLUM)
| dc.contributor.author | KHADIJA MUSTAPHA MUHAMMAD | |
| dc.date.accessioned | 2026-05-14T09:30:54Z | |
| dc.date.issued | 2018-10-07 | |
| dc.description.abstract | ABSTRACT FicusplatyphyllaDelile (Family-Moraceae) commonly called gutta percha tree is a deciduous plant found in savannah areas, its known as gamji by the hausas.Ximenia Americana (family olacaceae) known as tsada by Hausas is found mainly in Tropical Regions, its commonly known as yellow plum or sea lemon. This study was designed to determine the phytochemical composition and antioxidant effect of ficusplatyphylla and ximeniaamericana. In phytochemical analysis the stem bark extract of both ficusplatyphylla and ximeniaAmericanawere analyzed qualitatively and antioxidant screening of vitamin A, C and E. The qualitative screening of ficusplatyphylla showed the presence of Alkaloids, Tannins, Glycosides, Steroids and Anthraquinones. It showed the absence of Flavanoid and Balsams only. In Ximeniaamericana it showed the presence of Tannins, Glycosides, Steroids, Balsams and Anthraquinones. It showed the absence of Alkaloids, Saponins and Flavanoids. For antioxidant vitamins, different concentrations of methanolic extract of stem bark of ficusplatyphylla andximeniaamericanawere determined. Vitamin A has the highest concentration in Gamji, then vitamin C with concentration closer to that of vitamin A. vitamin E has the lowest concentration in Gamji. In Tsada, vitamin C was found to have the highest concentration then vitamin E and vitamin A with the least concentration. The result revealed the phytochemical constituents of the two plants as a goodsource of some certain phytochemicals. It was also found that, the two plants are rich in antioxidant vitamins where Gamji has the highest level of antioxidant vitamins. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/952 | |
| dc.language.iso | en | |
| dc.title | PHYTOCHEMICAL SCREENING AND ANTIOXIDANT VITAMIN CONTENT OF FICUS PLATYPHYPHYLLA (GUTTA PERCHA) AND XIMENIA AMERICANA (YELLOW PLUM) | |
| dc.type | Other |
