EVALUATION OF THE EFFECT OF CHLOROFORM FRACTION OF Vitellaria paradoxa STEM BARK ON SERUM LEVEL OF IL-1β IN COMPLETE FREUND’S ADJUVANT-INDUCED CHRONIC INFLAMMATION IN WISTAR RATS
| dc.contributor.author | AYINDE, Folakunmi Ayomitide | |
| dc.date.accessioned | 2026-04-30T12:00:56Z | |
| dc.date.issued | 2026-01-02 | |
| dc.description.abstract | This study evaluated the effect of the chloroform fraction of Vitellaria paradoxa stem bark on serum IL-1β levels in Complete Freund’s Adjuvant (CFA)-induced chronic inflammation in Wistar rats. Chronic inflammation was induced by CFA injection. Twenty-five rats were randomly divided into five groups: normal control, negative control (CFA-induced), positive control (dexamethasone), and two treatment groups administered 250 mg/kg and 500 mg/kg of the chloroform fraction orally, respectively. After 14 days, blood samples were collected and serum IL-1β levels were quantified using ELISA. The mean serum IL-1β levels across the groups were 0.43 ± 0.04 pg/mL (normal control), 1.79 ± 0.04 pg/mL (negative control), 0.68 ± 0.05 pg/mL (dexamethasone), 0.14 ± 0.12 pg/mL (250 mg/kg), and 0.34 ± 0.12 pg/mL (500 mg/kg). There was no significant difference between the treated groups, the normal control, and the dexamethasone group (p > 0.05). The chloroform fraction of Vitellaria paradoxa contain the serum level of IL-1β in CFA induced chronic inflammation in Wistar rats, indicating its potent anti-inflammatory activity. Recommended for further studies on safety and anti-inflammatory potential of the chloroform fraction of Vitellaria paradoxa and to explore its possible therapeutic use. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/838 | |
| dc.title | EVALUATION OF THE EFFECT OF CHLOROFORM FRACTION OF Vitellaria paradoxa STEM BARK ON SERUM LEVEL OF IL-1β IN COMPLETE FREUND’S ADJUVANT-INDUCED CHRONIC INFLAMMATION IN WISTAR RATS | |
| dc.title.alternative | EVALUATION OF THE EFFECT OF CHLOROFORM FRACTION OF Vitellaria paradoxa STEM BARK ON SERUM LEVEL OF IL-1β IN COMPLETE FREUND’S ADJUVANT-INDUCED CHRONIC INFLAMMATION IN WISTAR RATS | |
| dc.type | Other |
