PRODUCTIVITY OF MILLET (Pennisetumglaucum L.) AND GROUNDNUT (ArachishypogaeaL.)AS AFFECTED BY ROW ARRANGEMENT IN SUDAN SAVANNAH ZONE OF NIGERIA
| dc.contributor.author | EMMANUEL OSINACHUKWU NWOKPORO | |
| dc.date.accessioned | 2026-05-05T10:21:33Z | |
| dc.date.issued | 2019-12-12 | |
| dc.description.abstract | ABSTRACT Field experiment was conducted during 2019 rainy season at Dryland Teaching and Research Farm of Usmanu Danfodiyo University, Sokoto. Sokoto lies on latitude 13001 N and longitude 15015E in order to study the productivity of millet and groundnut intercrop as affected by row arrangements. The trial consisted of six treatments of different row arrangements (sole millet, sole groundnut, 1:1, 2:2, 1:3 and 3:1) row arrangement. The treatments were laid out in Randomized Complete Block Design (RCBD) with three replications. The results had significant influence on striga count at harvest, grain yield of millet and pod yield of groundnut. Based on the results 3:1 row arrangement and sole groundnut treatment for millet and groundnut respectively were recommended for improve millet/groundnut intercrop in the Sudan Savanah. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/872 | |
| dc.language.iso | en | |
| dc.title | PRODUCTIVITY OF MILLET (Pennisetumglaucum L.) AND GROUNDNUT (ArachishypogaeaL.)AS AFFECTED BY ROW ARRANGEMENT IN SUDAN SAVANNAH ZONE OF NIGERIA | |
| dc.type | Other |
