A PROJECT REPORT SUBMITTED IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF BACHELOR OF SCIENCE (B.Sc. HONS) DEGREE IN DEPARTMENT OF BIOLOGY, USMANU DANFODIYO UNIVERSITY, SOKOTO
| dc.contributor.author | ABUBAKAR MOHAMMED BABATETENGI | |
| dc.date.accessioned | 2026-03-09T13:02:23Z | |
| dc.date.issued | 2024-12-08 | |
| dc.description.abstract | This research investigates the proximate composition of Manihot esculenta (cassava) to evaluate its nutritional profile and potential applications. The study aimed to analyze the moisture, ash, protein, fat, fiber, and carbohydrate contents of cassava, providing insight into its nutritional value. Using standard analytical methods, the proximate analysis was carried out on prepared cassava samples. The results revealed qualitative variations in the nutritional components, with cassava exhibiting a high carbohydrate content as 69.88%, moderate fiber as 7.75%, protein as 7.88%, relatively low ash as 2.5%, fat concentration as 1.25% and moisture content 11% These findings highlight cassava’s potential as an energy-rich food source and its versatility in food processing and industrial applications. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/486 | |
| dc.language.iso | en_US | |
| dc.publisher | PROXIMATE ANALYSIS OF CASSAVA (Manihot esculentus | |
| dc.title | A PROJECT REPORT SUBMITTED IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF BACHELOR OF SCIENCE (B.Sc. HONS) DEGREE IN DEPARTMENT OF BIOLOGY, USMANU DANFODIYO UNIVERSITY, SOKOTO | |
| dc.type | Other |
