DETERMINATION OF ALCOHOLIC CONTENT IN DIFFERENT BRANDS OF ENERGY DRINKS
| dc.contributor.author | ABDULMUJIB RIDWAN (2010312194) | |
| dc.date.accessioned | 2026-03-17T12:24:52Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | Energy drinks are among the most consumed beverages globally, designed to improve alertness, endurance, and performance. Although labeled as non-alcoholic, trace amounts of ethanol may be present due to natural fermentation, flavor additives, or processing contamination. This study determined the ethanol content of five popular energy drink brands (Monster Energy, Predator, Climax, Red Bull, and Power Horse) commonly sold in Sokoto Metropolis, Nigeria, using Fourier Transform Infrared (FTIR) spectroscopy and Ultraviolet–Visible (UV–Vis) spectrophotometry. FTIR spectroscopy was employed for qualitative identification of ethanol functional groups, while quantitative analysis was performed using the acidified potassium dichromate oxidation method at 350 nm. Calibration of ethanol standards produced a linear regression equation, A = 0.0647C + 0.0028 (R² = 0.9989), confirming adherence to Beer–Lambert’s law. Characteristic FTIR absorption peaks were observed around 3300 cm⁻¹ (O–H stretching) and 1030–1100 cm⁻¹ (C–O stretching), indicating the presence of ethanol in all samples. Quantitative results showed ethanol concentrations ranging from 0.04% to 0.28% v/v, with Power Horse exhibiting the highest value and Red Bull the lowest. All concentrations were below the 0.5% v/v regulatory limit set by the National Agency for Food and Drug Administration and Control (NAFDAC, 2021) and the World Health Organization (WHO, 2014) for non-alcoholic beverages. The results confirm that the analyzed energy drinks meet the required non-alcoholic standard and are safe for consumption. The concurrent application of FTIR and UV–Vis spectrophotometry demonstrated to be efficient, swift, and complementary for both qualitative and quantitative assessment of ethanol content. This study provides baseline data that can support regulatory monitoring, promote accurate labeling, and enhance consumer protection within Nigeria’s beverage industry. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/650 | |
| dc.language.iso | en | |
| dc.publisher | UDUS | |
| dc.title | DETERMINATION OF ALCOHOLIC CONTENT IN DIFFERENT BRANDS OF ENERGY DRINKS | |
| dc.type | Thesis |
