ASSESSMENT OF ATHEROGENIC INDICES AND BLOOD PRESSURE PROFILE IN PREGNANT WOMEN ACROSS THE TRIMESTERS IN SOKOTO
| dc.contributor.author | SALAKO, Ruqayyat Adeola | |
| dc.date.accessioned | 2026-05-13T13:31:10Z | |
| dc.date.issued | 2025-12-02 | |
| dc.description.abstract | Pregnancy induces significant physiological changes in lipid metabolism, but excessive dyslipidaemia is implicated in hypertensive disorders, a leading cause of maternal morbidity and mortality. This study assessed the dynamics of atherogenic indices, complex markers of cardiovascular risk and blood pressure profiles across the trimesters in Sokoto, Nigeria. A hospital-based cross-sectional study was conducted involving 160 pregnant women, non pregnant women were used as control. Fasting blood samples were collected for lipid profile analysis using standard laboratory techniques, from which Atherogenic Index of Plasma (AIP), Castelli’s Risk Indices (CRI-I, CRI-II), Atherogenic Coefficient (AC), and Non-HDL Cholesterol were calculated. Blood pressure and anthropometric measurements were also taken. Results revealed a progressive, significant (p<0.05) increase in all atherogenic indices from the first to the third trimester. Up to 70% of participants were classified as high-risk by AIP. A high prevalence of hypertensive states was observed, with only 55% having normal systolic pressure. All atherogenic indices showed a significant association with both high systolic (e.g., AIP χ²=35.268, p=0.002) and high diastolic blood pressure classifications, indicating a strong link between dyslipidaemia and hypertension. The study concludes that pregnancy is characterized by a dynamic shift towards a profoundly atherogenic lipid profile, which is significantly correlated with elevated blood pressure. The study recommends integrating routine atherogenic index screening into antenatal care for early risk stratification and closer monitoring of at-risk pregnant women to mitigate adverse outcomes. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/914 | |
| dc.language.iso | en | |
| dc.title | ASSESSMENT OF ATHEROGENIC INDICES AND BLOOD PRESSURE PROFILE IN PREGNANT WOMEN ACROSS THE TRIMESTERS IN SOKOTO | |
| dc.title.alternative | ASSESSMENT OF ATHEROGENIC INDICES AND BLOOD PRESSURE PROFILE IN PREGNANT WOMEN ACROSS THE TRIMESTERS IN SOKOTO | |
| dc.type | Other |
