SURVEY OF INTESTINAL PARASITE IN CHICKENS BROUGHT FOR SLAUGHTER AT DAN KURE MARKET SOKOTO.
| dc.contributor.author | AHMAD MUHAMMAD AMINU (ADM.NO.2010309024) | |
| dc.date.accessioned | 2026-03-09T12:16:39Z | |
| dc.date.issued | 2025-11-20 | |
| dc.description.abstract | This study investigated the prevalence of intestinal parasites in chickens sold at Dan Kure Market, Sokoto State. A total of 100 chickens were examined using flotation and sedimentation techniques. Seventy-two birds were infected, giving an overall prevalence of 72%. Five parasite species were identified: Taenia spp (40%), Eimeria spp (30%), Heterakis gallinarum (25%), Raillietina spp (18%), and Capillaria spp (12%). Age-related prevalence showed that chickens aged 0–4 weeks had a 50% infection rate, while body condition strongly influenced parasitism, with birds in poor condition showing the highest prevalence (83.3%). These findings indicate that intestinal parasites remain a major constraint to chicken health and market quality in Dan Kure Market. Improved hygiene, routine deworming, and better poultry management practices are essential to reduce the burden of parasitic infections. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/479 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF ZOOLOGY FACULTY OF CHEMICAL AND LIFE SCIENCE | |
| dc.title | SURVEY OF INTESTINAL PARASITE IN CHICKENS BROUGHT FOR SLAUGHTER AT DAN KURE MARKET SOKOTO. | |
| dc.type | Other |
