SOLAR ENERGY POTENTIAL IN SOKOTO
| dc.contributor.author | ABUBAKAR MUHAMMAD FODIYO 1910305013 | |
| dc.date.accessioned | 2026-03-11T11:54:34Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | This research examines the potential of solar energy in Sokoto, a region of the highest solar irradiance levels in Nigeria. With increasing energy demands and a push for sustainable solutions, Sokoto’s abundant sunlight position it as a prime location for solar energy development. This study reviews the region’s solar irradiance data, current energy infrastructure and the socio-economic and environmental benefits of adopting solar power. Findings suggest that solar energy could meet a significant portion of Sokoto electricity needs, reduce reliance on fossil fuels and support local economic growth. The research underscores the importance of investment in solar infrastructure to capitalize on sokoto's solar potential | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/518 | |
| dc.language.iso | en | |
| dc.publisher | ABUBAKAR MUHAMMAD FODIYO 1910305013 | |
| dc.title | SOLAR ENERGY POTENTIAL IN SOKOTO | |
| dc.type | Thesis |
