EFFECTS OF METHANOLIC LEAF EXTRACT OF CHROMOLAENA ODORATA ON RED CELL PARAMETERS, LIVER AND KIDNEY HISTOLOGY IN PHENYLHYDRAZINE-INDUCED HEAMOLYTIC ANAEMIC WISTAR RATS
| dc.contributor.author | BELLO, Abdulsalam Anka | |
| dc.date.accessioned | 2026-05-14T10:50:20Z | |
| dc.date.issued | 2024-12-02 | |
| dc.description.abstract | Haemolytic anaemia results from the premature destruction of red blood cells (RBCs), often associated with oxidative stress and impaired erythropoiesis. This study evaluated the effects of methanolic leaf extract of Chromolaena odorata on red cell parameters, blood film morphology, liver and kidney histology in phenylhydrazine (PHZ)-induced haemolytic anaemia in Wistar rats. Fresh leaves were extracted using 80% methanol, and phytochemical screening were conducted, Acute toxicity testing were conducted. No mortality up to 5000 mg/kg of the extract was observed. Thirty adult Wistar rats were divided into six groups: normal control, anaemic control, standard treatment, and extract-treated groups (250, 500, and 1000 mg/kg). Anaemia was induced using PHZ (60 mg/kg for two days). The result shows a significant reduction in PCV, HGB, RBC, and increased RDW as haemolytic anaemic models. Treatment with C. odorata extract at 250, mg/kg shown a significant change in PCV, HGB, RBC counts, and normalizing RDW when compare to the control. Blood film analysis shows a clear improvement after treatment with C. odorata extract at 250 mg/kg, as compare to standard drug and anaemic control group. Histopathological findings revealed severe hepatic and renal injuries in PHZ-only rats, including vacuolation, tubular degeneration, sinusoidal dilation, and glomerular congestion. These lesions were notably ameliorated in extract-treated groups at 500 and 1000 mg/kg, with near-normal tissue architecture as compared to haemolytic anaemic wistar rat. Overall, the methanolic leaf extract of C. odorata demonstrated significant haemopoietic, hepatoprotective, and renoprotective effects, supporting its potential as a natural therapeutic agent for managing haemolytic anaemia and oxidative tissue damage. Further study is recommended to confirmed this observation. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/969 | |
| dc.title | EFFECTS OF METHANOLIC LEAF EXTRACT OF CHROMOLAENA ODORATA ON RED CELL PARAMETERS, LIVER AND KIDNEY HISTOLOGY IN PHENYLHYDRAZINE-INDUCED HEAMOLYTIC ANAEMIC WISTAR RATS | |
| dc.title.alternative | EFFECTS OF METHANOLIC LEAF EXTRACT OF CHROMOLAENA ODORATA ON RED CELL PARAMETERS, LIVER AND KIDNEY HISTOLOGY IN PHENYLHYDRAZINE-INDUCED HEAMOLYTIC ANAEMIC WISTAR RATS | |
| dc.type | Other |
