RESPONSE OF GROUNDNUT (Arachis hypogaeaL.) AS INFLUENCE BY VARIETY AND SOWING DATE IN SOKOTO, SUDAN SAVANNAH, NIGERIA
| dc.contributor.author | ABIDU HUSSAINI | |
| dc.date.accessioned | 2026-04-30T10:55:35Z | |
| dc.date.issued | 2019-12-12 | |
| dc.description.abstract | ABSTRACT Field experiment was conducted at the Dry Land Teaching and Research Farm of Usmanu Danfodiyo University Sokoto during the 2019 rainy season. The main objectives of this research was to determine the growth and yield of groundnut ( Arachis hypogaea L.) as influence by variety and planting date in the study area. The treatment consisted of four varieties viz: Samnut 24, Samnut 26, Bahausa and Yarmadali and four sowing date viz: 04, July, 12, July, 18, July, 25, July. The experiment was laid out in a Randomized Complete Block Design (RCBD) replicated four times. The result indicated the variety is an important factor that plays a very significant role in groundnut production. The result showed that varieties had significant (p<0.05) effect on plant height, days to 50% flowering, number of pod per plant, pod yield, kernel yield, haulm yield, shelling percentage, total dry matter, harvest index. Samnut24 and Samnut26 (improve variety) were found to be superior over Bahausa and Yar madali (standard variety) at 3, 6, 9, and 12 weeks after sowing. The result also showed that sowing date had no significant (p>0.05) effect of plant height, days 50% flowering, number of pod per plant, pod yield, kernel yield, haulm yield ,shelling percentage, total dry matter, harvest index. There was no significant(p>0.05) interaction between varieties and sowing date for most parameters including plant height, days 50% flowering, number of pod per plant, pods yield, kernel yield, haulm yield, shelling percentage, total dry matter and harvest index were determined. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/826 | |
| dc.language.iso | en | |
| dc.title | RESPONSE OF GROUNDNUT (Arachis hypogaeaL.) AS INFLUENCE BY VARIETY AND SOWING DATE IN SOKOTO, SUDAN SAVANNAH, NIGERIA | |
| dc.type | Other |
