EFFECT OF SICKLO-N200 IN THE MANAGEMENT OF SICKLE CELL ANAEMIA
| dc.contributor.author | AYUBA, Sumayya Ahmed | |
| dc.date.accessioned | 2026-04-29T10:58:27Z | |
| dc.date.issued | 2020-03-04 | |
| dc.description.abstract | Abstract This study investigated the effect of Sicklo-N200 in the management of sickle cell anaemia (SCA). Thirty nine patients were recruited, randomly divided into 3 groups and administered placebo, 2.5g and 5g of Sicklo-N200. Haematological parameters, foetal haemoglobin (HbF), haemoglobin polymerisation rate, Fe2+/Fe3+ ratio and antioxidant vitamins were analyzed before treatment and monitored every 4 weeks for 12 weeks using standard analytical procedures. HbF levels of patients treated with both doses of Sicklo-N200 were found to increase significantly (P<0.05) when treated for 8 and 12 weeks. A significant (P<0.05) decrease in haemoglobin polymerisation rate of patients administered 2.5g and 5g of Sicklo-N200 was observed at week 12 and 8 of treatment respectively. Both treatment groups showed significant increase in Fe2+/Fe3+ ratio, serum vitamins C and E starting from the 8th week. Placebo had no significant effect on HbF, haemoglobin polymerisation rate, Fe2+/Fe3+ ratio. Patients administered 5g of Sicklo-N200 showed a significant increase in the value of the red blood cells count from the 8th week of treatment, but the increase was not significant in the other groups. Haemoglobin and packed cell volume were not significantly affected by the treatment. White blood cells parameters and platelets decreased non significantly (P>0.05) in the treatment groups. This study showed that Sicklo-N200 is very beneficial in the management of SCA. Abstract This study investigated the effect of Sicklo-N200 in the management of sickle cell anaemia (SCA). Thirty nine patients were recruited, randomly divided into 3 groups and administered placebo, 2.5g and 5g of Sicklo-N200. Haematological parameters, foetal haemoglobin (HbF), haemoglobin polymerisation rate, Fe2+/Fe3+ ratio and antioxidant vitamins were analyzed before treatment and monitored every 4 weeks for 12 weeks using standard analytical procedures. HbF levels of patients treated with both doses of Sicklo-N200 were found to increase significantly (P<0.05) when treated for 8 and 12 weeks. A significant (P<0.05) decrease in haemoglobin polymerisation rate of patients administered 2.5g and 5g of Sicklo-N200 was observed at week 12 and 8 of treatment respectively. Both treatment groups showed significant increase in Fe2+/Fe3+ ratio, serum vitamins C and E starting from the 8th week. Placebo had no significant effect on HbF, haemoglobin polymerisation rate, Fe2+/Fe3+ ratio. Patients administered 5g of Sicklo-N200 showed a significant increase in the value of the red blood cells count from the 8th week of treatment, but the increase was not significant in the other groups. Haemoglobin and packed cell volume were not significantly affected by the treatment. White blood cells parameters and platelets decreased non significantly (P>0.05) in the treatment groups. This study showed that Sicklo-N200 is very beneficial in the management of SCA. Abstract This study investigated the effect of Sicklo-N200 in the management of sickle cell anaemia (SCA). Thirty nine patients were recruited, randomly divided into 3 groups and administered placebo, 2.5g and 5g of Sicklo-N200. Haematological parameters, foetal haemoglobin (HbF), haemoglobin polymerisation rate, Fe2+/Fe3+ ratio and antioxidant vitamins were analyzed before treatment and monitored every 4 weeks for 12 weeks using standard analytical procedures. HbF levels of patients treated with both doses of Sicklo-N200 were found to increase significantly (P<0.05) when treated for 8 and 12 weeks. A significant (P<0.05) decrease in haemoglobin polymerisation rate of patients administered 2.5g and 5g of Sicklo-N200 was observed at week 12 and 8 of treatment respectively. Both treatment groups showed significant increase in Fe2+/Fe3+ ratio, serum vitamins C and E starting from the 8th week. Placebo had no significant effect on HbF, haemoglobin polymerisation rate, Fe2+/Fe3+ ratio. Patients administered 5g of Sicklo-N200 showed a significant increase in the value of the red blood cells count from the 8th week of treatment, but the increase was not significant in the other groups. Haemoglobin and packed cell volume were not significantly affected by the treatment. White blood cells parameters and platelets decreased non significantly (P>0.05) in the treatment groups. This study showed that Sicklo-N200 is very beneficial in the management of SCA. Abstract This study investigated the effect of Sicklo-N200 in the management of sickle cell anaemia (SCA). Thirty nine patients were recruited, randomly divided into 3 groups and administered placebo, 2.5g and 5g of Sicklo-N200. Haematological parameters, foetal haemoglobin (HbF), haemoglobin polymerisation rate, Fe2+/Fe3+ ratio and antioxidant vitamins were analyzed before treatment and monitored every 4 weeks for 12 weeks using standard analytical procedures. HbF levels of patients treated with both doses of Sicklo-N200 were found to increase significantly (P<0.05) when treated for 8 and 12 weeks. A significant (P<0.05) decrease in haemoglobin polymerisation rate of patients administered 2.5g and 5g of Sicklo-N200 was observed at week 12 and 8 of treatment respectively. Both treatment groups showed significant increase in Fe2+/Fe3+ ratio, serum vitamins C and E starting from the 8th week. Placebo had no significant effect on HbF, haemoglobin polymerisation rate, Fe2+/Fe3+ ratio. Patients administered 5g of Sicklo-N200 showed a significant increase in the value of the red blood cells count from the 8th week of treatment, but the increase was not significant in the other groups. Haemoglobin and packed cell volume were not significantly affected by the treatment. White blood cells parameters and platelets decreased non significantly (P>0.05) in the treatment groups. This study showed that Sicklo-N200 is very beneficial in the management of SCA. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/763 | |
| dc.language.iso | en | |
| dc.title | EFFECT OF SICKLO-N200 IN THE MANAGEMENT OF SICKLE CELL ANAEMIA | |
| dc.type | Thesis |
