EFFECT OF DRAMATIZATION METHOD ON PRIMARY SCHOOL PUPILS IN CIVIC EDUCATION ACADEMIC PERFORMANCE IN SOKOTO NORTH LOCAL GOVERNMENT AREA, SOKOTO STATE, NIGERIA.
| dc.contributor.author | AYINLA ABDULLATEEF OLAMIDE | |
| dc.contributor.author | ABDULRAUF ADAM AMONLEGBE | |
| dc.contributor.author | MUSTAPHA ISMAIL | |
| dc.contributor.author | AROYEUN ISLAMIYAT DAMILOLA | |
| dc.date.accessioned | 2026-04-28T09:56:17Z | |
| dc.date.issued | 2023-02-07 | |
| dc.description.abstract | This study examined the effect of the dramatization method on of primary school pupils in civic education academic performance in Sokoto North Local Government, Sokoto State. Four research questions were raised in the study and they include; (1) Is there any difference in Civic Education academic performance between pupils taught with dramatization method and those taught with lecture method in Sokoto North Local Government, Sokoto state? (2) Is there any different in Civic Education academic performance of pupils taught with dramatization based on school types? (3) Is there any different in Civic Education academic performance of pupils taught with dramatization based on gender? (4)Is there any difference in Civic Education academic performance of pupils taught with dramatization based on age? Also three hypothesis formulated in the null form guided the study. Four primary schools in Sokoto North local government were used for the study. A total of 41873 pupils were used as population of the study. A sample size of 1084 pupils was selected in accordance with the table obtained from department of planning, research and statistic, State Universal Basic Education Board, Sokoto. More so, pupils were selected based on the population of each school. Civic Education Academic Performance Test (CEAPT) was designed by the researchers and used for data collection. The instrument was subjected to trial testing using a test re-test method. The research was correlated using the Pearson Product Moment of Correlation Coefficients (PPMCS). t-test statistic method at a 0.05 alpha level of significance was used to analyzed the data. The result revealed the paramount of significant effect of dramatization method on the mean academic performance in civic education. It was concluded that the use of dramatization method in teaching civic education is more effective than using conventional method. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/729 | |
| dc.language.iso | en_US | |
| dc.title | EFFECT OF DRAMATIZATION METHOD ON PRIMARY SCHOOL PUPILS IN CIVIC EDUCATION ACADEMIC PERFORMANCE IN SOKOTO NORTH LOCAL GOVERNMENT AREA, SOKOTO STATE, NIGERIA. | |
| dc.type | Other |
