ISOLATION AND IDENTIFICATION OF BACTERIA FROMALLIUM CEPA(ONION) OBTAINED IN BAYAWA DISTRICT, AUGIE LOCAL GOVERNMENT, KEBBI STATE.
| dc.contributor.author | MUHAMMAD ABUBAKAR JABAKA | |
| dc.date.accessioned | 2026-05-14T10:17:25Z | |
| dc.date.issued | 2018-10-08 | |
| dc.description.abstract | ABSTRACT Onion (Allium cepa) are highly valued as flavoring agent, they have been successfully cultivated species by thousands of years, onions are vulnerable to a handful of diseases and disorders courtesy of fungi, bacteria and viruses. This study was conducted to determine total bacterial counts present in onion.The bacterial colony count of onion samples which were analyzed are; sample A (92), sample B (134), and sample C (364). Some species of bacteria were identified as; Bacillus Anthracis, Bacillus circus, Escheria coli, Clostridium septicum,and Clostridium putrefaciens,.The method used for sample preparation was according to streak plate method and a series of biochemical tests were done as indicated. The bacteria found are pathogenic to human health.The high occurrence of bacteria in onion bulbs is a public health risk, appropriate control measures must therefore observed be during the harvesting, processing, transportation, and handling of the fruits. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/964 | |
| dc.language.iso | en | |
| dc.title | ISOLATION AND IDENTIFICATION OF BACTERIA FROMALLIUM CEPA(ONION) OBTAINED IN BAYAWA DISTRICT, AUGIE LOCAL GOVERNMENT, KEBBI STATE. | |
| dc.type | Other |
