EVALUATION OF PHYTOPLANKTON COMPOSITION OF WATER BODIESWITHIN UDUS MAIN CAMPUS
| dc.contributor.author | HALIRA ALIYU ABDULLAHI /201030213 | |
| dc.date.accessioned | 2026-03-16T12:33:16Z | |
| dc.date.issued | 2025-12-16 | |
| dc.description.abstract | This study examined the composition and distribution of phytoplankton in selected waterbodies within the main campus of Usmanu Danfodiyo University, Sokoto. Theinvestigation focused on streams located between the Rima River (Kwalkwalawa), DownValley (Kofar Mata) and Kandola shellah (Jatau Bridge) streams. Water samples werecollected weekly using plankton nets and collection bottles. Phytoplankton species wereidentified microscopically with the aid of standard identification guides. The resultsrevealed significant spatial and temporal variations in phytoplankton abundance anddiversity across the sampling sites. Chlorella were found to be the most dominant group,followed by Synedra. Phaeodactylum, Desmodesmus and Acutodesmus. Variations inphytoplankton distribution were influenced by environmental factors such as nutrientconcentration, light intensity, water temperature, and flow rate. The study concludes thatphytoplankton composition serves as an important biological indicator of water qualityand ecological health within the university’s aquatic systems. It recommends continuousmonitoring of phytoplankton dynamics to ensure sustainable management andconservation of these freshwater resources | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/637 | |
| dc.language.iso | en | |
| dc.publisher | UDUS | |
| dc.title | EVALUATION OF PHYTOPLANKTON COMPOSITION OF WATER BODIESWITHIN UDUS MAIN CAMPUS | |
| dc.type | Other |
