HYPOGLYCEMIC EFFECT OF METHANOL STEM EXTRACT OF DIOSPYRUS MESPILIFORMIS, (KAIWA) ON DIABETES INDUCED DROSOPHILA MELANOGASTER
| dc.contributor.author | SANI, Maryam Muhammad/2010304041 | |
| dc.date.accessioned | 2026-03-14T12:02:11Z | |
| dc.date.issued | 2025-12-12 | |
| dc.description.abstract | Diabetes mellitus is a chronic metabolic disorder associated with impaired glucose regulation. This study evaluated the hypoglycemic effect of Diospyros mespiliformis stem bark extract on diabetes-induced Drosophila melanogaster . Adult flies were exposed to a high-sugar diet (30% sucrose) for 14 days to induce hyperglycemia. Experimental groups received extract- supplemented diet (MSEDM) or metformin, while controls were maintained on a standard diet. Glucose, trehalose and glycogen levels, as well as weight and locomotor activity, were assessed.The high-sugar diet caused a significant rise in glucose concentration (p < 0.05), increased body weight (p < 0.05), and reduced locomotor performance (p < 0.05). Treatment with Diospyros mespiliformis significantly reduced glucose levels (p < 0.05) and trehalose levels (p < 0.05) compared with the diabetic group, showing antihyperglycemic activity comparable to metformin. Both MSEDM and metformin also produced a significant reduction in glycogen content relative to the high-sugar group (p < 0.05). Locomotor activity improved markedly in extract-treated flies (p < 0.05), and weight gain was reduced (p < 0.05).These results demonstrate that Diospyros mespiliformis possesses hypoglycemic properties and offers protection against diet-induced metabolic disturbances, supporting its potential as a natural antidiabetic candidate. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/559 | |
| dc.language.iso | en | |
| dc.publisher | UDUS | |
| dc.title | HYPOGLYCEMIC EFFECT OF METHANOL STEM EXTRACT OF DIOSPYRUS MESPILIFORMIS, (KAIWA) ON DIABETES INDUCED DROSOPHILA MELANOGASTER | |
| dc.type | Other |
