ASSESSMENT OF CHANGE IN POPULATION STRUCTURE AND DISTRIBUTION OF ACACIA NILOTICA IN USMANU DANFODIYO UNIVERSITY SOKOTO
| dc.contributor.author | YAHAYA ABDULRAHMAN ADIEZA (ADM,NO;2010302038) | |
| dc.date.accessioned | 2026-03-07T11:46:15Z | |
| dc.date.issued | 2025-11-20 | |
| dc.description.abstract | This study investigates the Assessment of Change in Population Structure and Distribution of Acacia nilotica within and around the Usmanu Danfodiyo University environment in Sokoto. The research was motivated by the visible decline of A. nilotica trees across the campus and its adjoining communities, despite the species’ ecological, economic, and medicinal importance. A survey research design was adopted, involving the administration of 100 structured questionnaires distributed across ten selected villages surrounding the University. The data collected focused on local perceptions of tree population trends, human activities influencing tree decline, and ecological pressures such as fire, grazing, and drought. Responses were analyzed using simple descriptive statistics such as frequencies and percentages. Findings revealed that the reduction in A. nilotica population is primarily associated with overexploitation for fuelwood and construction, uncontrolled livestock grazing, frequent bush burning, and low regeneration rates due to seedling destruction. Additionally, the encroachment of farmlands and expansion of built-up areas around the University significantly reduced available habitats for natural regeneration. Climatic factors, including prolonged dry seasons and poor rainfall distribution, were also found to exacerbate the decline. Empirical comparisons with related studies indicated similar patterns of anthropogenic pressures in other semi-arid regions of West Africa, though some differences were observed regarding community-based conservation initiatives. The study concludes that Acacia nilotica decline in the area is both ecological and socio-economic, rooted in unsustainable land use and weak local conservation awareness. It recommends the establishment of community-based conservation programs, the introduction of reforestation schemes, and strict regulation of fuelwood harvesting and grazing around the University. Furthermore, promoting environmental education and campus-based agroforestry initiatives could help restore ecological balance and sustain the population of A. nilotica for future generations | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/383 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF BIOLOGY FACULTY OF CHEMICAL AND LIFE SCIENCE | |
| dc.title | ASSESSMENT OF CHANGE IN POPULATION STRUCTURE AND DISTRIBUTION OF ACACIA NILOTICA IN USMANU DANFODIYO UNIVERSITY SOKOTO | |
| dc.type | Other |
