ANTIDIABETIC PROPERTIES OF METHANOL STEM BARK EXTRACT OF Parkia biglobosa IN DIABETIC Drosophila melanogaster
| dc.contributor.author | IBRAHIM MUHAMMED DAHIR/2010304048 | |
| dc.date.accessioned | 2026-03-14T12:22:13Z | |
| dc.date.issued | 2025-12-11 | |
| dc.description.abstract | This study investigated the antidiabetic properties of methanol stem bark extract of Parkia biglobosa in diabetic Drosophila melanogaster. Diabetes mellitus is a chronic metabolic disorder characterized by elevated blood glucose resulting from defects in insulin secretion, insulin action, or both. The use of Drosophila melanogaster as an in vivo model offers a cost-effective and genetically tractable alternative to mammalian models for studying diabetes and metabolic diseases. Flies were induced with diabetes using a high-sucrose diet (120 g sucrose per 1.2 L diet) and subsequently treated with graded concentrations of Parkia biglobosa stem bark extract (3.16 mg/10 g, 6.32 mg/10 g, and 9.48 mg/10 g diet). Metformin served as a standard positive drug. The levels of glucose, glycogen, and trehalose were determined using enzymatic colorimetric methods. Results revealed that diabetes induction caused a significant increase in glucose and trehalose levels and a decrease in glycogen content when compared to the normal control group. Treatment with Parkia biglobosa extract led to a dose-dependent reduction in glucose and trehalose levels, alongside restoration of glycogen content, similar to the metformin-treated group. The study concluded that the methanol stem bark extract of Parkia biglobosa exhibits antidiabetic potential in Drosophila melanogaster, possibly through mechanisms involving improved carbohydrate metabolism and insulin-like peptide regulation. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/577 | |
| dc.language.iso | en | |
| dc.publisher | UDUS | |
| dc.title | ANTIDIABETIC PROPERTIES OF METHANOL STEM BARK EXTRACT OF Parkia biglobosa IN DIABETIC Drosophila melanogaster | |
| dc.type | Other |
