DISTRIBUTION OF MACROPHYTE IN SOME SELECTED AREA ALONG KADONA SHALLA STREAM IN USMANU DANFODIYO UNIVERSITY, SOKOTO
| dc.contributor.author | BUSARI MUIBAT BUKOLA 2010302137 | |
| dc.date.accessioned | 2026-03-14T12:31:48Z | |
| dc.date.issued | 2025-10-11 | |
| dc.description | SADIQ MUHAMMAD KABIR 2310421038 | |
| dc.description.abstract | This research explored the composition, distribution and the ecological significance of the aquatic macrophytes in Kadona Shalla stream which is on Usmanu Danfodiyo University, Sokoto, Nigeria campus. The objective of the research was the recording of the species of macrophytes existing in the stream and their spatial distribution. A stratified and field-based sampling was done in the dry season in three stream segments where stratified limits of stream levels were used,Section A,B and C reaches. Identification of macrophytes was done by using morphological features and they were divided into submerged, floating and emergent sides.There were 10 species of macrophytes recognized, and emergent macrophytes (Ipomoea aquatica, Marsilea quadrifolia and Ipomoea carnea) were the most predominant. The Section B was the richest and most diverse in species perhaps because of the good conditions of flow, light and sediments. It is worth mentioning that co-existence of invasive Eichhornia crassipes with indigenous plants led to the concerns of the ecological balance and sustainability changes in the long-term aspect. The results suggest that in small tropical streams aquatic macrophytes have the potential to be used as indicators of water quality, the health of the ecological system. The research qualifies as baseline data on the freshwater biodiversity evaluation in the northern part of Nigeria and creates an issue about active control of university-centered water masses. It is proposed that ecological monitoring, invasive species, and stream conservation should be practiced regularly and stream conservation should be included in the campus planning. Keywords: Aquatic macrophytes, biodiversity, freshwater ecosystem, Sokoto, Eichhornia crassipes, species distribution, stream ecology, Usmanu Danfodiyo University. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/587 | |
| dc.language.iso | en | |
| dc.publisher | DISTRIBUTION OF MACROPHYTE IN SOME SELECTED AREA ALONG KADONA SHALLA STREAM IN USMANU DANFODIYO UNIVERSITY, SOKOTO. | |
| dc.title | DISTRIBUTION OF MACROPHYTE IN SOME SELECTED AREA ALONG KADONA SHALLA STREAM IN USMANU DANFODIYO UNIVERSITY, SOKOTO | |
| dc.type | Other |
