STUDY ON DENSITY AND DISTRIBUTION OF COCKROACH WITHIN THREE DIFFERENT COMMUNITIES IN UDUS
| dc.contributor.author | CLEMENT, Happiness | |
| dc.date.accessioned | 2026-03-07T13:19:04Z | |
| dc.date.issued | 2025-11-30 | |
| dc.description.abstract | This study investigated the density and distribution of cockroaches within three selected communities of Usmanu Danfodiyo University, Sokoto (UDUS): Gidan Yunfa, Kwalkwalawa, and Shama. The research aimed to determine variations in cockroach population levels across the locations and identify environmental factors that may influence their distribution. Descriptive survey research design was adopted, and samples were collected using standardized trapping and visual inspection methods. Data were analyzed to compare species occurrence, population density, and spatial distribution patterns across the communities. Findings revealed notable differences in cockroach density among the three areas, with Shama recording the highest infestation level, followed by Kwalkwalawa and Gidan Yunfa with the lowest. Variations in human activity, waste disposal practices, and housing conditions were identified as contributing factors to the observed patterns. The study concludes that cockroach infestation within UDUS communities is influenced by environmental hygiene and structural characteristics of the locations. It recommends improved sanitation, effective waste management, and regular pest control measures to reduce cockroach populations and associated health risks. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/440 | |
| dc.language.iso | en_US | |
| dc.publisher | CLEMENT, Happiness | |
| dc.title | STUDY ON DENSITY AND DISTRIBUTION OF COCKROACH WITHIN THREE DIFFERENT COMMUNITIES IN UDUS | |
| dc.type | Other |
