ECOLOGICAL STUDIES ON THE FREQUENCY AND DISTRIBUTION
| dc.contributor.author | ABDULSALAM ABUBAKAR BUKOLA | |
| dc.date.accessioned | 2026-03-10T12:36:15Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | This study examined Ecological Studies on the Frequency and Distribution of Faidherbiaalbida in Usmanu Danfodiyo University Main Campus. Data were obtained through field surveys, observations, and questionnaires across ten selected areas. Results revealed uneven tree distribution, with the highest concentration near the Dam Area and the lowest around the Sports Complex. Drought, pest attacks, and poor management practices contributed to tree decline. The study highlights the ecological value of Faidherbia albida and recommends effective conservation practices, regular replanting, watering, and community awareness to ensure its sustainable survival within the University environment. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/501 | |
| dc.language.iso | en | |
| dc.publisher | ABDULSALAM ABUBAKAR BUKOLA | |
| dc.title | ECOLOGICAL STUDIES ON THE FREQUENCY AND DISTRIBUTION | |
| dc.type | Thesis |
