.SECONDARY SCHOOL STUDENT’S AWARENESS AND UTILISATION OF AUGMENTED REALITY FOR LEARNING BIOLOGY CONCEPT IN WAMAKKO METROPOLIS, SOKOTO STATE TITLE PAGE
| dc.contributor.author | TASIU ABDULMALIK 2010417032 HASSAN MAGAJI 2010417034 SHU’AIBU UMAR 2010417041 BELLO YAHAYYA KAOJE 2010417053 NASIRU ALIYU 2010417058 | |
| dc.date.accessioned | 2026-03-07T13:14:01Z | |
| dc.date.issued | 2025-09-04 | |
| dc.description | Kabir Tasiu (2310421044) | |
| dc.description.abstract | ABSTRACT This research investigate the Secondary School Students Awareness and Utilization of Augmented Reality For Learning Biology Concept In Wamakko Metropolis, Sokoto State. Specifically, the study seeks to: Examine the extent of students’ awareness of Augmented Reality for learning Biology in Secondary schools, Wamakko LGA, Sokoto state, and explore the extent of students’ utilisation of Augmented Reality for learning Biology in Secondary schools, Wamakko LGA, Sokoto state. The population of the study consists of all students in senior secondary schools offering Biology in Wamakko Local Government Area of Sokoto State. According to records from the Inspectorate Department, Ministry of Basic and Secondary Education (MOBSE) Sokoto State (2024), Wamakko LGA has several public and private secondary schools. For the purpose of this research, ten (10) senior secondary schools were purposively selected to represent the study area. The results indicated the analysis of the extent at which Secondary schools students are aware of Augmented Reality for learning Biology in Secondary schools, Wamakko L.G.A, Sokoto state. The criterion mean of >/= 2.5 was set to be aware while <2.5 was set to be unaware. As shown in the table 2, the respondents are aware of the existence of Google expeditions (2.50) for learning Biology concepts in Secondary schools, Wamakko L.G.A, Sokoto state. However, the respondents indicated “Not aware” for the other items in the constructs such as Anatomy 4D (2.30). The study concluded that students demonstrate awareness and utilization of Google Expeditions, their limited knowledge of other Augmented Reality tools presents a notable gap in their exposure to diverse educational resources. | |
| dc.identifier.uri | https://repository.udusok.edu.ng/handle/123456789/436 | |
| dc.language.iso | en | |
| dc.publisher | Department of curriculum and educational technology | |
| dc.title | .SECONDARY SCHOOL STUDENT’S AWARENESS AND UTILISATION OF AUGMENTED REALITY FOR LEARNING BIOLOGY CONCEPT IN WAMAKKO METROPOLIS, SOKOTO STATE TITLE PAGE | |
| dc.type | Article |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
